Additional Information
| Level | No |
|---|---|
| Shoe Size | No |
| Tack | No |
| Height | Weight in Pounds | |||||||||||||||
| 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 150 | 155 | 160 | 170 | 175 | 180 | |
| 5.0 | S | S | S | S | M | M | M | M | L | L | L | L | XL | XL | XL | XL |
| 5.1 | S | S | S | S | M | M | M | L | L | L | L | L | XL | XL | XL | XL |
| 5.2 | S | S | S | S | S | M | M | M | L | L | L | L | XL | XL | XL | XL |
| 5.3 | S | S | S | S | S | M | M | M | M | L | L | L | XL | XL | XL | XL |
| 5.4 | S | S | S | S | S | M | M | M | M | M | L | L | XL | XL | XL | XL |
| 5.5 | S | S | S | S | S | M | M | M | M | M | L | L | L | XL | XL | XL |
| 5.6 | S | S | S | S | S | M | M | M | M | M | L | L | L | XL | XL | XL |
| 5.7 | S | S | S | S | S | M | M | M | M | M | L | L | L | XL | XL | XL |
| 5.8 | S | S | S | S | S | M | M | M | M | M | L | L | L | XL | XL | XL |
| 5.9 | S | S | S | S | S | S | M | M | M | M | L | L | L | XL | XL | XL |
| 5.10 | S | S | S | S | S | S | M | M | M | M | L | L | L | XL | XL | XL |
The size and weights are all approximate, if you have a wide foot or muscular calf muscle you may have to move up one size. |
||||||||||||||||








